<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varsity Bike &#38; TransitPosts tagged &lsquo;bike commuting&rsquo; | Varsity Bike &amp; Transit</title>
	<atom:link href="http://varsitybike.com/tag/bike-commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://varsitybike.com</link>
	<description>Pedal Less Oil</description>
	<lastBuildDate>Thu, 17 May 2012 18:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>43% Increase in Bike Commuting</title>
		<link>http://varsitybike.com/2009/10/26/43-increase-in-bike-commuting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=43-increase-in-bike-commuting</link>
		<comments>http://varsitybike.com/2009/10/26/43-increase-in-bike-commuting/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:04:40 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[commuting]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=663</guid>
		<description><![CDATA[The 2008 American Community Survey found that bike commuting in the U.S. has gone up 43% since the 2000 census. The percentage of people who commute to work primarily on a bike in the U.S. is at about .5%, so don&#8217;t go all bragging on the phone to your friends in Holland just yet. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~varsity5/wp-content/uploads/2009/10/obama_bike.jpg"><img class="alignnone size-full wp-image-664" src="http://66.147.244.239/~varsity5/wp-content/uploads/2009/10/obama_bike.jpg" alt="" width="290" height="317" /></a></p>
<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>The <a href="http://factfinder.census.gov/servlet/STTable?_bm=y&amp;-geo_id=D&amp;-qr_name=ACS_2008_1YR_G00_S0801&amp;-ds_name=D&amp;-_lang=en&amp;-redoLog=false">2008 American Community Survey</a> found that bike commuting in the U.S. has gone up 43% since the 2000 census. The <a href="http://www.bikecommuters.com/2009/10/24/a-substantial-increase-in-u-s-bicycle-commuters/">percentage of people who commute to work primarily on a bike in the U.S.</a> is at about .5%, so don&#8217;t go all bragging on the phone to your friends in Holland just yet. In 2000, bike commuters <a href="http://bicycling.about.com/b/2009/10/23/43-increase-in-bike-commuting-since-2000.htm">made up only .38%,</a> and now we&#8217;re .55% strong. .55%!</p>
<p>While the increase looks minimal, keep in mind that the change is among people who &#8220;use bikes as their primary means of commuting to work.&#8221; The small number actually represents a lot of people ditching cars to commute, and likely the number of casual commuters has gone up even more.</p>
<p></br><br />
</br><br />
</br><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2009/10/26/43-increase-in-bike-commuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of New York Commissions Company to Design New Bike Helmet</title>
		<link>http://varsitybike.com/2009/09/15/city-of-new-york-commissions-company-to-design-new-bike-helmet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-of-new-york-commissions-company-to-design-new-bike-helmet</link>
		<comments>http://varsitybike.com/2009/09/15/city-of-new-york-commissions-company-to-design-new-bike-helmet/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:04:54 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=592</guid>
		<description><![CDATA[The NYC Government dumped some money into the Fuse Project&#8211;a plan to get more city riders wearing lids. This modular foam helmet is what they got in return. It&#8217;s basically a skate helmet wrapped in a removable cloth that you can twist around whether you want to look like GI Joe, a jean jacket, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~varsity5/wp-content/uploads/2009/09/nyc_helmet.jpg"><img class="alignnone size-full wp-image-591" src="http://66.147.244.239/~varsity5/wp-content/uploads/2009/09/nyc_helmet.jpg" alt="" width="500" height="175" /></a></p>
<p><!--[if gte mso 9]&gt; Normal   0                         MicrosoftInternetExplorer4 &lt;![endif]--><!--[if !mso]&gt;<span class="mceItemObject"></span> &lt;!  st1\:*{behavior:url(#ieooui) } &#8211;> <!--[endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;;} --> <!--[endif]--></p>
<p>The NYC Government <a href="http://www.fuseproject.com/category-2-product-10">dumped some money into the Fuse Project</a>&#8211;a plan to get more city riders wearing lids. This modular foam helmet is what they got in return. It&#8217;s basically a skate helmet wrapped in a removable cloth that you can twist around whether you want to look like GI Joe, a jean jacket, or a complete moron. Come on New York; instead of dumping money into crap like this just hand out helmets on the streets. I&#8217;ve seen cops handing out helmets to kids in Wisconsin, and <a href="http://boingboing.net/2009/04/28/police-in-denmark-hu.html">these Danish police flag down helmetless bikers and give them a lid and a hug</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2009/09/15/city-of-new-york-commissions-company-to-design-new-bike-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

