<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varsity Bike &#38; TransitPosts tagged &lsquo;cycling&rsquo; | Varsity Bike &amp; Transit</title>
	<atom:link href="http://varsitybike.com/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://varsitybike.com</link>
	<description>Pedal Less Oil</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Study on Biking in Wisconsin Calls for More Bike Lanes, Bikes</title>
		<link>http://varsitybike.com/2010/02/03/study-on-biking-in-wisconsin-calls-for-more-bike-lanes-bikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-on-biking-in-wisconsin-calls-for-more-bike-lanes-bikes</link>
		<comments>http://varsitybike.com/2010/02/03/study-on-biking-in-wisconsin-calls-for-more-bike-lanes-bikes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:45:58 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=782</guid>
		<description><![CDATA[A study conducted by the University of Wisconsin &#8211; Madison that seems to be primarily interested in justifying the city&#8217;s bike lanes has been a great success. A friend described Madison as, &#8220;An overgrown college town that&#8217;s hell to drive in.&#8221; That might be accurate, but it&#8217;s a divine city for cycling. Madison consistently scores [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_781" class="wp-caption alignnone" style="width: 510px"><a href="http://66.147.244.239/~varsity5/wp-content/uploads/2010/02/cycling_madison_wisconsin.jpg"><img class="size-full wp-image-781" src="http://66.147.244.239/~varsity5/wp-content/uploads/2010/02/cycling_madison_wisconsin.jpg" alt="Bike Gov press conf." width="500" height="371" /></a><p class="wp-caption-text">Bike Gov press conf.</p></div>
<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>A <a href="http://www.dailycardinal.com/news/report-shows-biking-industry-boosts-economy-1.1111891">study conducted by the University of Wisconsin &#8211; Madison</a> that seems to be primarily interested in justifying the city&#8217;s bike lanes has been a great success. A friend described Madison as, &#8220;An overgrown college town that&#8217;s hell to drive in.&#8221; That might be accurate, but it&#8217;s a divine city for cycling. Madison consistently scores near the top of those lists about ‘Best Outdoors Cities&#8217; that magazine editors love putting together, and it&#8217;s thanks to their network of great bike lanes. The latest study found that cycling generates over $1.5 billion annually in Wisconsin and creates 13,193 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2010/02/03/study-on-biking-in-wisconsin-calls-for-more-bike-lanes-bikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Korea Building ‘Cycling Superhighway’</title>
		<link>http://varsitybike.com/2010/02/02/south-korea-building-%e2%80%98cycling-superhighway%e2%80%99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-korea-building-%25e2%2580%2598cycling-superhighway%25e2%2580%2599</link>
		<comments>http://varsitybike.com/2010/02/02/south-korea-building-%e2%80%98cycling-superhighway%e2%80%99/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:04:31 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[bikes vs cars]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=778</guid>
		<description><![CDATA[South Korea is leading the way in lowering carbon emissions with a plan to build a nationwide network of bike paths that will be completed by 2019. The network will cover 3,100 kilometers, more than seven times the length of that country&#8217;s longest expressway. Meanwhile, Copenhagen&#8217;s Minster of Finance has recommended that everyone in her [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_777" class="wp-caption alignnone" style="width: 410px"><a href="http://66.147.244.239/~varsity5/wp-content/uploads/2010/02/cophenhagenzie.jpg"><img class="size-full wp-image-777" src="http://66.147.244.239/~varsity5/wp-content/uploads/2010/02/cophenhagenzie.jpg" alt="A new bike in every garage...er, home." width="400" height="227" /></a><p class="wp-caption-text">A new bike in every garage...er, home.</p></div>
<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>South Korea is leading the way in lowering carbon emissions with <a href="http://www.bernama.com/bernama/v5/newsworld.php?id=472678">a plan to build a nationwide network of bike paths</a> that will be completed by 2019. The network will cover 3,100 kilometers, more than seven times the length of that country&#8217;s longest expressway. Meanwhile, Copenhagen&#8217;s <a href="http://www.copenhagenize.com/2010/02/buy-bicycles-to-help-economy.html">Minster of Finance has recommended that everyone in her country use their stimulus money to buy another bike</a>. Sounds like a damn fine deal to us. The U.S. might be too big for an extensive, national bike lane network, but there&#8217;s no excuse for not building them out in cities. Oh wait, <a href="http://www.courier-journal.com/article/20100128/BUSINESS/1280322/1003/Hourly+workers+at+Ford+will+get+first+profit+checks+since+2005">Ford had a banner year</a>, so I guess we need room for all those new cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2010/02/02/south-korea-building-%e2%80%98cycling-superhighway%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on Bike Charged with DWI</title>
		<link>http://varsitybike.com/2010/01/27/man-on-bike-charged-with-dwi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-on-bike-charged-with-dwi</link>
		<comments>http://varsitybike.com/2010/01/27/man-on-bike-charged-with-dwi/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:54:49 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk biking]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=770</guid>
		<description><![CDATA[This is one of those things that briefly crosses your mind whenever you&#8217;re at a bar on your bike. A man in Florida was charged with a DWI after police stopped him for riding his bike Saturday night without any lights. His eyes were bloodshot and he had a couple empties in his front basket, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img src="http://www.allhailtheblackmarket.com/jandbridetwos.jpg" alt="photo stolen from allhailtheblackmarket.com" width="600" height="450" /><p class="wp-caption-text">photo stolen from allhailtheblackmarket.com</p></div>
<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>This is one of those things that briefly crosses your mind whenever you&#8217;re at a bar on your bike. A man in <a href="http://www.miamiherald.com/news/florida/AP/story/1446129.html">Florida was charged with a DWI after police stopped him for riding his bike</a> Saturday night without any lights. His eyes were bloodshot and he had a couple empties in his front basket, so the police tried to give him a breathalyzer. He refused the test, and was charged with a DWI, refusing a breathalyzer, and an open container. He was arrested and is being held on a $9000 bond. Biking while drunk might not be a fantastic idea, but at least you&#8217;re only endangering your own life. It&#8217;s not like you&#8217;re going to run over a van full of orphans. The lesson here is to just consent to a breathalyzer. It&#8217;s tough to imagine that a judge would crush you for riding your bike while drunk once you make it to court. And even if you do get crushed by the judge, at least your car insurance won&#8217;t go up and you&#8217;ll know you&#8217;re on the right side, morally.</p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2010/01/27/man-on-bike-charged-with-dwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist Stops Handbag Thieves on a Moped</title>
		<link>http://varsitybike.com/2010/01/05/cyclist-stops-handbag-thieves-on-a-moped/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyclist-stops-handbag-thieves-on-a-moped</link>
		<comments>http://varsitybike.com/2010/01/05/cyclist-stops-handbag-thieves-on-a-moped/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:44:28 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[badass]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=756</guid>
		<description><![CDATA[Proving once again that cyclists are superhuman, a man in China stopped two men on a moped from stealing a woman&#8217;s purse. Two guys riding tandem on a moped? Of course a biker&#8217;s going to kick their asses when it comes down to it. I love watching the guy calmly climb off his bike and [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>Proving once again that cyclists are superhuman, a man in China stopped two men on a moped from stealing a woman&#8217;s purse. Two guys riding tandem on a moped? Of course a biker&#8217;s going to kick their asses when it comes down to it. I love <a href="http://www.youtube.com/watch?v=tqdZFuGt1I4">watching the guy calmly climb off his bike</a> and then throw it at the duo as they drive past. He wins this week&#8217;s badass award.</p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2010/01/05/cyclist-stops-handbag-thieves-on-a-moped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Electric Bike Motor Unveiled at Global Warming Summit</title>
		<link>http://varsitybike.com/2009/12/15/new-electric-bike-motor-unveiled-at-global-warming-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-electric-bike-motor-unveiled-at-global-warming-summit</link>
		<comments>http://varsitybike.com/2009/12/15/new-electric-bike-motor-unveiled-at-global-warming-summit/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:19:21 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[electric bike]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=743</guid>
		<description><![CDATA[Researchers at MIT have developed a new way to bring an electric-assist motor to your ride. The new Copenhagen Wheel works similarly to hybrid cars in that it stores up a charge when you hit your brakes and then later turns on the motor when you need a boost. What&#8217;s interesting about this new design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.239/~varsity5/wp-content/uploads/2009/12/copenhagen_bike_wheel.jpg"><img class="alignnone size-full wp-image-744" src="http://66.147.244.239/~varsity5/wp-content/uploads/2009/12/copenhagen_bike_wheel.jpg" alt="" width="500" height="237" /></a></p>
<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>Researchers at MIT have developed a new way to bring an electric-assist motor to your ride. The new <a href="http://www.nytimes.com/2009/12/15/science/earth/15bike.html?WT.mc_id=fb_nyt948&amp;WT.mc_ev=click">Copenhagen Wheel</a> works similarly to hybrid cars in that it stores up a charge when you hit your brakes and then later turns on the motor when you need a boost. What&#8217;s interesting about this new design is that the motor and battery is entirely encased within the back wheel and controlled from your iPhone or Blackberry via Bluetooth. There are no external wires or batteries, and installation is as simple as putting a new rear wheel on your bike. Unfortunately, the setup is still a bit ugly, but it&#8217;s an important step in the right direction. They have yet to list a price or distribution, but it&#8217;s not like you&#8217;d want to buy a first generation version of the wheel anyway. What&#8217;ll be more exciting is a few years from now when they get the size of the hub down a bit and start selling them at reasonable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2009/12/15/new-electric-bike-motor-unveiled-at-global-warming-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling’s Rainy, Dark Season is Here</title>
		<link>http://varsitybike.com/2009/10/19/cycling%e2%80%99s-rainy-dark-season-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cycling%25e2%2580%2599s-rainy-dark-season-is-here</link>
		<comments>http://varsitybike.com/2009/10/19/cycling%e2%80%99s-rainy-dark-season-is-here/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:27:39 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[rain gear]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=652</guid>
		<description><![CDATA[You&#8217;d be so drenched in sweat by the time you arrived at work that it wouldn&#8217;t have mattered if you&#8217;d worn a rain jacket at all. The Bikesuit is a real product that we&#8217;ll begin seeing in stores next year. It&#8217;s as close as you can get to wearing a full on SCUBA diving dry [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_651" class="wp-caption alignnone" style="width: 397px"><a href="http://66.147.244.239/~varsity5/wp-content/uploads/2009/10/bike-suit.jpg"><img class="size-medium wp-image-651" src="http://66.147.244.239/~varsity5/wp-content/uploads/2009/10/bike-suit-300x220.jpg" alt="" width="387" height="284" /></a><p class="wp-caption-text">Click image to get full-on Bikesuitized.</p></div>
<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>You&#8217;d be so drenched in sweat by the time you arrived at work that it wouldn&#8217;t have mattered if you&#8217;d worn a rain jacket at all. The <a href="http://www.cyclelicio.us/2009/10/cycling-in-rain.html">Bikesuit</a> is a real product that we&#8217;ll begin seeing in stores next year. It&#8217;s as close as you can get to wearing a full on SCUBA diving dry suit, or hell, even a wetsuit when you ride your bike. You wouldn&#8217;t have to worry as much about cars hitting you since they&#8217;d definitely take note of your outfit; you might have to worry more about them throwing empty beer bottles at you. I would advise putting fenders on your bike and getting slightly less bio-hazard-looking rain clothes.</p>
<p>via <a href="http://www.cyclelicio.us/2009/10/cycling-in-rain.html">Cycleicious</a></p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2009/10/19/cycling%e2%80%99s-rainy-dark-season-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

