<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varsity Bike &#38; TransitPosts tagged &lsquo;portland&rsquo; | Varsity Bike &amp; Transit</title>
	<atom:link href="http://varsitybike.com/tag/portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://varsitybike.com</link>
	<description>Pedal Less Oil</description>
	<lastBuildDate>Thu, 17 May 2012 18:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hopworks Bike Bar</title>
		<link>http://varsitybike.com/2009/10/28/hopworks-bike-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hopworks-bike-bar</link>
		<comments>http://varsitybike.com/2009/10/28/hopworks-bike-bar/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:46:08 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer bike]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[earthy]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=668</guid>
		<description><![CDATA[Portlanders are into bikes as much as people from Minneapolis. And with bike love comes beer and generalized earthiness. But now Portland is beating us in the new Cold War of beer/bike technology. It&#8217;s only a matter of time until we get our own Hopworks-style Bike Bars in the Midwest. I think we still would [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>Portlanders are into bikes as much as people from Minneapolis. And with bike love comes beer and generalized earthiness. But now Portland is beating us in the new Cold War of beer/bike technology. It&#8217;s only a matter of time until we get our own <a href="http://bikeportland.org/2009/09/15/introducing-the-hopworksfiets-beer-pizza-music-and-true-portland-spirit-all-on-one-bike/">Hopworks-style Bike Bars</a> in the Midwest. I think we still would have gotten that the guy in the video was a biker; he could have taken his helmet off for the interview. I like the idea of having two full kegs on tap that are attached to my bike, but I imagine they&#8217;d get shaken to hell. You&#8217;d have to pour off half a keg of foam before you got a decent beer. That said, you can&#8217;t argue with bikes and beer. I&#8217;ll stick to cans and a messenger bag for now-less likely to get arrested.</p>
<p>via <a href="http://www.wendmag.com/blog/2009/10/28/beer-bike-the-hopworks-bike-bar-in-action/">Wend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2009/10/28/hopworks-bike-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis! We’re #2!</title>
		<link>http://varsitybike.com/2009/10/16/minneapolis-we%e2%80%99re-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minneapolis-we%25e2%2580%2599re-2</link>
		<comments>http://varsitybike.com/2009/10/16/minneapolis-we%e2%80%99re-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:26:40 +0000</pubDate>
		<dc:creator>Varsity Bike</dc:creator>
				<category><![CDATA[Bike Blog]]></category>
		<category><![CDATA[bikeable]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.varsitybike.com/?p=647</guid>
		<description><![CDATA[A confusing graphic. We came in .1% behind Portland in a Rutgers University study into which North American city is best for biking. The percentages are a little bit baffling; I&#8217;m not sure if they&#8217;re saying that&#8217;s how many people cycle in each city or if that&#8217;s the measurable amount of bike lanes vs streets. [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<div>
<dl>
<dt><a href="http://66.147.244.239/~varsity5/wp-content/uploads/2009/10/bike-opolis.jpg"><img class="size-full wp-image-648" src="http://66.147.244.239/~varsity5/wp-content/uploads/2009/10/bike-opolis.jpg" alt="" width="500" height="706" /></a></dt>
<dd>A confusing graphic.</dd>
</dl>
</div>
<p>We came <a href="http://awesome.good.is/transparency/web/0910/bike-commuting/flat.html">in .1% behind Portland in a Rutgers University study</a> into which North American city is best for biking. The percentages are a little bit baffling; I&#8217;m not sure if they&#8217;re saying that&#8217;s how many people cycle in each city or if that&#8217;s the measurable amount of bike lanes vs streets. Either way, I would argue that Minneapolis is way less bikeable than Portland due to our extreme cold temperatures, but the fact that we put so many bikers on the streets in winter shows our commitment. If Rutgers had done a study on which city has the most cycling badasses, Minneapolis would have won by a wide margin.</p>
]]></content:encoded>
			<wfw:commentRss>http://varsitybike.com/2009/10/16/minneapolis-we%e2%80%99re-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

